Division 3
Players | Played | Win | Loose | Points |
---|---|---|---|---|
Edvinas Dovydaitis | 1 | 1 | 0 | 6 |
Linas Pilipavičius | 1 | 0 | 1 | 2 |
Vitalijus Čičiškinas | 0 | 0 | 0 | 0 |
Dzmitry Skarabahatau | 0 | 0 | 0 | 0 |
Vytautas Dženkauskas | 0 | 0 | 0 | 0 |
Player 1 | Player 2 | Result | Action |
---|---|---|---|
Edvinas Dovydaitis | Linas Pilipavičius |
3 - 0
6 pts - 2 pts
|
View |
Div 3 | 1 | 2 | 3 | 4 | 5 | T | ||
---|---|---|---|---|---|---|---|---|
Edvinas Dovydaitis | 1 |
3
|
6 | |||||
Linas Pilipavičius | 2 |
0
|
2 | |||||
Vitalijus Čičiškinas | 3 | 0 | ||||||
Dzmitry Skarabahatau | 4 | 0 | ||||||
Vytautas Dženkauskas | 5 | 0 |